Dear Me Unisex Tee & Sweatshirt Fit Guide
Dear Me Unisex Tee & Sweatshirt Fit Guide
All measurements in inches.
Width measured flat, armpit to armpit.
| Size | Tee width | Tee length | Sweatshirt width | Sweatshirt length | Fits bust about |
|---|---|---|---|---|---|
| Small | 18–18.5 | 26.5–28 | 19–21 | 27–28 | 32–35 |
| Medium | 20–20.5 | 28–29 | 20–23 | 28–29 | 35–38 |
| Large | 22 | 29.5–30 | 21–25 | 29–30 | 38–42 |
| XL | 24 | 30.5–31 | 22.5–26.5 | 30–31 | 42–46 |
| 2XL | 26 | 31.5–32 | 23.5–28 | 31–32 | 46–50 |
| 3XL | 28 | 32.5–33 | 25–30 | 32–33 | 50–54 |
- Unisex sizing runs about one size larger than women's sizing. For a fitted look, size down. For an oversized look, size up 1–2.
- Comfort Colors is the boxiest and slightly shorter. Bella+Canvas sweatshirts are the slimmest.
- Measurements can vary ±0.5–1" because of garment dyeing and shrinkage.
