Ring Size Guide

All measurements in inches.

US ring size Inside circumference Inside diameter
5 49.3 mm / 1.94" 15.7 mm / 0.618"
6 51.9 mm / 2.04" 16.5 mm / 0.650"
7 54.5 mm / 2.15" 17.3 mm / 0.683"
8 57.1 mm / 2.25" 18.2 mm / 0.716"
9 59.7 mm / 2.35" 19.0 mm / 0.75"
10 62.2 mm / 2.44" 19.8 mm / 0.78"
11 64.7 mm / 2.54" 20.6 mm / 0.81"
12 67.4 mm / 2.65" 21.4 mm / 0.84"
  • How to measure: wrap string around your finger, mark where it meets, and measure the length against the circumference column.