Teleties Size Guide
Teleties Size Guide
All measurements in inches.
Hair ties
| Size | Best for |
|---|---|
| Tiny | Kids, fine hair, braid ends, top knots, small sections |
| Small | Thin to medium-density hair, shoulder length, half-ups, low ponytails, everyday |
| Large | Thick, long, curly or dense hair, high ponytails, full buns, workouts |
Classic / Open claw clips
| Size | Approx. length | Best for |
|---|---|---|
| Tiny | 1.77 | Very short or fine hair, kids, small sections, accents |
| Petite | — | Fine to medium hair, short to medium length, half-ups |
| Small | 2.65 | Medium-density, shoulder-length hair, half-ups, twists, low buns |
| Medium | 3.73 | Medium to thick, medium to long hair, full updos. Fits most people |
| Large | 4.5 | Thick, long, curly or high-volume hair, full updos |
Flat clips (round, square, rectangle)
| Size | Best for |
|---|---|
| Tiny | Short or fine hair, accents |
| Small | Medium-density, shoulder-length hair, half-ups |
| Medium | Medium to thick hair, full updos, longer lengths |
| Large | Thick, long or textured hair |
